Mark Carlson has 90 home-plate games in our MLB database. His games average 8.86 combined runs against a league average of 8.90 — the tables below break that down by season and show his most recent games. Umpire tendencies are one small input to our MLB totals model, never a betting rule on their own.
No upcoming plate assignment on record — MLB publishes umpire crews on game day, so check back in the afternoon (US time).
| Season | Games | Avg total runs | Over 8.5 % | Home win % |
|---|---|---|---|---|
| 2025 | 5 | 8.60 | 60.0% | 80.0% |
| 2024 | 29 | 8.00 | 44.8% | 44.8% |
| 2023 | 27 | 9.33 | 44.4% | 70.4% |
| 2022 | 29 | 9.31 | 55.2% | 48.3% |
| Date | Matchup | Score | Total |
|---|---|---|---|
| Apr 21, 2025 | St. Louis Cardinals @ Atlanta Braves | 6–7 | 13 |
| Apr 10, 2025 | Philadelphia Phillies @ Atlanta Braves | 2–4 | 6 |
| Apr 05, 2025 | Baltimore Orioles @ Kansas City Royals | 8–1 | 9 |
| Apr 01, 2025 | Cleveland Guardians @ San Diego Padres | 2–7 | 9 |
| Mar 28, 2025 | Athletics @ Seattle Mariners | 2–4 | 6 |
| Sep 25, 2024 | Texas Rangers @ Athletics | 4–5 | 9 |
| Sep 11, 2024 | New York Mets @ Toronto Blue Jays | 6–2 | 8 |
| Sep 07, 2024 | New York Yankees @ Chicago Cubs | 2–0 | 2 |
| Aug 29, 2024 | San Francisco Giants @ Milwaukee Brewers | 0–6 | 6 |
| Aug 24, 2024 | Philadelphia Phillies @ Kansas City Royals | 11–2 | 13 |
Method: every number on this page is computed from the finished MLB games in our own model database (2022 onwards) where Mark Carlson was the recorded home-plate umpire. "Over 8.5 %" is the share of his games with 9+ combined runs; "Home win %" is how often the home team won with him behind the plate. Only umpires with at least 30 plate games get a page — smaller samples are noise. One honest caveat applies to everything here: even several seasons of plate games is a modest sample, and most deviation from the league average is variance, not a hidden edge.