Full preview coming soon β here's the data.
We haven't published our written betting & fantasy preview for the NFC North yet, but here's every team's season-simulation read, schedule difficulty and top fantasy assets, auto-updated as the data refreshes.
| Player | Pos | Rank | Proj pts | ADP |
|---|---|---|---|---|
| Jahmyr GibbsβΌ | RB | 7 | 304.6 | 1.5 |
| Amon-Ra St. Brown | WR | 9 | 296.5 | 6.6 |
| Jameson WilliamsβΌ | WR | 49 | 214.5 | 45.4 |
| Jared Goffβ² | QB | 70 | 268.3 | 102.4 |
| Sam LaPortaβ² | TE | 101 | 146.4 | 111.3 |
| Player | Pos | Rank | Proj pts | ADP |
|---|---|---|---|---|
| Josh Jacobsβ² | RB | 25 | 224.2 | 55.8 |
| Jonnu Smith | TE | 115 | 132.8 | β |
| Jordan Loveβ² | QB | 124 | 224.0 | 142.3 |
| Tucker KraftβΌ | TE | 127 | 125.8 | 102.9 |
| Jayden ReedβΌ | WR | 164 | 127.0 | 92.6 |
| Player | Pos | Rank | Proj pts | ADP |
|---|---|---|---|---|
| Justin JeffersonβΌ | WR | 17 | 256.2 | 11.7 |
| Aaron Jonesβ² | RB | 68 | 189.5 | 105.6 |
| Jordan Addisonβ² | WR | 87 | 178.2 | 96.8 |
| T.J. Hockensonβ² | TE | 94 | 148.1 | 168.1 |
| Jauan Jenningsβ² | WR | 97 | 175.8 | 145.8 |
| Player | Pos | Rank | Proj pts | ADP |
|---|---|---|---|---|
| Colston Lovelandβ² | TE | 26 | 206.9 | 54.9 |
| D'Andre SwiftβΌ | RB | 47 | 205.7 | 44.2 |
| Caleb Williamsβ² | QB | 52 | 282.9 | 88.1 |
| Luther Burden IIIβΌ | WR | 92 | 176.5 | 54.1 |
| Rome OdunzeβΌ | WR | 129 | 152.1 | 54.4 |
We average each team's 2026 opponents' projected win totals from our season simulation, both across the full schedule and just the first six games, then rank all 32 teams from toughest to easiest.
No. The betting and fantasy commentary is our own written analysis and discusses market context (win totals, odds) β the actual value bets we recommend live separately and are part of our All-Access plan.
The season-simulation numbers, schedule difficulty and fantasy asset rankings refresh automatically as our models rerun β preseason projections firm up through camp and then update weekly once the season starts.
Season-simulation data (proj. wins, playoff/division/Super Bowl odds) comes from our 10,000-run Monte Carlo model; schedule difficulty ranks opponents' projected wins across all 32 teams. Editorial commentary above (win totals, market odds mentioned) reflects betting-market context, not a current pick. Fantasy projections are a data baseline, not a betting edge. 18+.