Full preview coming soon β here's the data.
We haven't published our written betting & fantasy preview for the NFC West yet, but here's every team's season-simulation read, schedule difficulty and top fantasy assets, auto-updated as the data refreshes.
| Player | Pos | Rank | Proj pts | ADP |
|---|---|---|---|---|
| Jaxon Smith-NjigbaβΌ | WR | 21 | 243.4 | 5.5 |
| Cooper Kuppβ² | WR | 76 | 189.0 | 158.8 |
| Zach Charbonnetβ² | RB | 91 | 164.7 | 137.7 |
| Sam Darnoldβ² | QB | 113 | 232.4 | 146.3 |
| AJ Barnerβ² | TE | 157 | 102.7 | 158.0 |
| Player | Pos | Rank | Proj pts | ADP |
|---|---|---|---|---|
| Puka Nacua | WR | 4 | 332.7 | 2.8 |
| Kyren Williamsβ² | RB | 14 | 255.9 | 31.5 |
| Davante Adamsβ² | WR | 20 | 243.8 | 41.8 |
| Matthew StaffordβΌ | QB | 102 | 243.3 | 75.2 |
| Colby Parkinson | TE | 154 | 103.4 | β |
| Player | Pos | Rank | Proj pts | ADP |
|---|---|---|---|---|
| Christian McCaffreyβ² | RB | 1 | 371.8 | 6.3 |
| George Kittleβ² | TE | 35 | 197.1 | 91.8 |
| Deebo Samuel Sr.β² | WR | 75 | 189.6 | 112.9 |
| Mike EvansβΌ | WR | 86 | 178.8 | 55.6 |
| Brock PurdyβΌ | QB | 121 | 226.9 | 85.8 |
| Player | Pos | Rank | Proj pts | ADP |
|---|---|---|---|---|
| Trey McBrideβ² | TE | 11 | 264.2 | 29.9 |
| Michael WilsonβΌ | WR | 89 | 177.7 | 74.6 |
| Marvin Harrison Jr.βΌ | WR | 107 | 167.9 | 64.2 |
| James Connerβ² | RB | 122 | 144.4 | 152.8 |
| Jacoby Brissettβ² | QB | 168 | 192.9 | 169.5 |
We average each team's 2026 opponents' projected win totals from our season simulation, both across the full schedule and just the first six games, then rank all 32 teams from toughest to easiest.
No. The betting and fantasy commentary is our own written analysis and discusses market context (win totals, odds) β the actual value bets we recommend live separately and are part of our All-Access plan.
The season-simulation numbers, schedule difficulty and fantasy asset rankings refresh automatically as our models rerun β preseason projections firm up through camp and then update weekly once the season starts.
Season-simulation data (proj. wins, playoff/division/Super Bowl odds) comes from our 10,000-run Monte Carlo model; schedule difficulty ranks opponents' projected wins across all 32 teams. Editorial commentary above (win totals, market odds mentioned) reflects betting-market context, not a current pick. Fantasy projections are a data baseline, not a betting edge. 18+.