| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2023-09-17 | Atlanta Falcons | Green Bay Packers | 25-24 | β |
| 2020-10-06 | Green Bay Packers | Atlanta Falcons | 30-16 | β |
| 2018-12-09 | Green Bay Packers | Atlanta Falcons | 34-20 | β |
| 2017-09-18 | Atlanta Falcons | Green Bay Packers | 34-23 | β |
| 2017-01-22 | Atlanta Falcons | Green Bay Packers | 44-21 | β |
| 2016-10-30 | Atlanta Falcons | Green Bay Packers | 33-32 | β |
| 2014-12-09 | Green Bay Packers |
16 times in our database. All-time record: Atlanta Falcons 8, draws 0, Green Bay Packers 8.
No β it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.
| Atlanta Falcons |
| 43-37 |
| β |
| 2013-12-08 | Green Bay Packers | Atlanta Falcons | 22-21 | β |
| 2011-10-10 | Atlanta Falcons | Green Bay Packers | 14-25 | β |
| 2011-01-16 | Atlanta Falcons | Green Bay Packers | 21-48 | β |