| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2025-09-08 | Buffalo Bills | Baltimore Ravens | 41-40 | — |
| 2025-01-19 | Buffalo Bills | Baltimore Ravens | 27-25 | — |
| 2024-09-30 | Baltimore Ravens | Buffalo Bills | 35-10 | — |
| 2022-10-02 | Baltimore Ravens | Buffalo Bills | 20-23 | — |
| 2021-01-17 | Buffalo Bills | Baltimore Ravens | 17-3 | — |
| 2019-12-08 | Buffalo Bills | Baltimore Ravens | 17-24 | — |
| 2018-09-09 | Baltimore Ravens | Buffalo Bills | 47-3 | — |
| 2016-09-11 | Baltimore Ravens | Buffalo Bills | 13-7 | — |
| 2013-09-29 | Buffalo Bills | Baltimore Ravens | 23-20 | — |
| 2010-10-24 | Baltimore Ravens | Buffalo Bills | 37-34 | — |
14 times in our database. All-time record: Baltimore Ravens 7, draws 0, Buffalo Bills 7.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.