| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2023-09-24 | Baltimore Ravens | Indianapolis Colts | 19-22 | — |
| 2021-10-12 | Baltimore Ravens | Indianapolis Colts | 31-25 | — |
| 2020-11-08 | Indianapolis Colts | Baltimore Ravens | 10-24 | — |
| 2017-12-23 | Baltimore Ravens | Indianapolis Colts | 23-16 | — |
| 2014-10-05 | Indianapolis Colts | Baltimore Ravens | 20-13 | — |
| 2013-01-06 | Baltimore Ravens | Indianapolis Colts | 24-9 | — |
| 2011-12-11 | Baltimore Ravens | Indianapolis Colts | 24-10 | — |
| 2010-01-17 | Indianapolis Colts | Baltimore Ravens | 20-3 | — |
| 2009-11-22 | Baltimore Ravens | Indianapolis Colts | 15-17 | — |
| 2008-10-12 | Indianapolis Colts | Baltimore Ravens | 31-3 | — |
16 times in our database. All-time record: Baltimore Ravens 6, draws 0, Indianapolis Colts 10.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.