| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2026-01-05 | Pittsburgh Steelers | Baltimore Ravens | 26-24 | — |
| 2025-12-07 | Baltimore Ravens | Pittsburgh Steelers | 22-27 | — |
| 2025-01-12 | Baltimore Ravens | Pittsburgh Steelers | 28-14 | — |
| 2024-12-21 | Baltimore Ravens | Pittsburgh Steelers | 34-17 | — |
| 2024-11-17 | Pittsburgh Steelers | Baltimore Ravens | 18-16 | — |
| 2024-01-06 | Baltimore Ravens | Pittsburgh Steelers | 10-17 | — |
| 2023-10-08 | Pittsburgh Steelers | Baltimore Ravens | 17-10 | — |
| 2023-01-02 | Baltimore Ravens | Pittsburgh Steelers | 13-16 | — |
| 2022-12-11 | Pittsburgh Steelers | Baltimore Ravens | 14-16 | — |
| 2022-01-09 | Baltimore Ravens | Pittsburgh Steelers | 13-16 | — |
59 times in our database. All-time record: Baltimore Ravens 26, draws 0, Pittsburgh Steelers 33.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.