| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2025-12-14 | New England Patriots | Buffalo Bills | 31-35 | — |
| 2025-10-06 | Buffalo Bills | New England Patriots | 20-23 | — |
| 2025-01-05 | New England Patriots | Buffalo Bills | 23-16 | — |
| 2024-12-22 | Buffalo Bills | New England Patriots | 24-21 | — |
| 2023-12-31 | Buffalo Bills | New England Patriots | 27-21 | — |
| 2023-10-22 | New England Patriots | Buffalo Bills | 29-25 | — |
| 2023-01-08 | Buffalo Bills | New England Patriots | 35-23 | — |
| 2022-12-02 | New England Patriots | Buffalo Bills | 10-24 | — |
| 2022-01-16 | Buffalo Bills | New England Patriots | 47-17 | — |
| 2021-12-26 | New England Patriots | Buffalo Bills | 21-33 | — |
55 times in our database. All-time record: Buffalo Bills 16, draws 0, New England Patriots 39.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.