| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2024-10-06 | Chicago Bears | Carolina Panthers | 36-10 | β |
| 2023-11-10 | Chicago Bears | Carolina Panthers | 16-13 | β |
| 2020-10-18 | Carolina Panthers | Chicago Bears | 16-23 | β |
| 2017-10-22 | Chicago Bears | Carolina Panthers | 17-3 | β |
| 2014-10-05 | Carolina Panthers | Chicago Bears | 31-24 | β |
| 2012-10-28 | Chicago Bears | Carolina Panthers | 23-22 | β |
| 2011-10-02 | Chicago Bears |
12 times in our database. All-time record: Carolina Panthers 4, draws 0, Chicago Bears 8.
No β it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.
| Carolina Panthers |
| 34-29 |
| β |
| 2010-10-10 | Carolina Panthers | Chicago Bears | 6-23 | β |
| 2008-09-14 | Carolina Panthers | Chicago Bears | 20-17 | β |
| 2006-01-15 | Chicago Bears | Carolina Panthers | 21-29 | β |