| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2025-11-28 | Philadelphia Eagles | Chicago Bears | 15-24 | — |
| 2022-12-18 | Chicago Bears | Philadelphia Eagles | 20-25 | — |
| 2019-11-03 | Philadelphia Eagles | Chicago Bears | 22-14 | — |
| 2019-01-06 | Chicago Bears | Philadelphia Eagles | 15-16 | — |
| 2017-11-26 | Philadelphia Eagles | Chicago Bears | 31-3 | — |
| 2016-09-20 | Chicago Bears | Philadelphia Eagles | 14-29 | — |
| 2013-12-23 | Philadelphia Eagles | Chicago Bears | 54-11 | — |
| 2011-11-08 | Philadelphia Eagles | Chicago Bears | 24-30 | — |
| 2010-11-28 | Chicago Bears | Philadelphia Eagles | 31-26 | — |
| 2009-11-23 | Chicago Bears | Philadelphia Eagles | 20-24 | — |
17 times in our database. All-time record: Chicago Bears 5, draws 0, Philadelphia Eagles 12.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.