| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2023-09-17 | Tampa Bay Buccaneers | Chicago Bears | 27-17 | β |
| 2021-10-24 | Tampa Bay Buccaneers | Chicago Bears | 38-3 | β |
| 2020-10-09 | Chicago Bears | Tampa Bay Buccaneers | 20-19 | β |
| 2018-09-30 | Chicago Bears | Tampa Bay Buccaneers | 48-10 | β |
| 2017-09-17 | Tampa Bay Buccaneers | Chicago Bears | 29-7 | β |
| 2016-11-13 | Tampa Bay Buccaneers | Chicago Bears | 36-10 | β |
| 2015-12-27 | Tampa Bay Buccaneers |
20 times in our database. All-time record: Chicago Bears 10, draws 0, Tampa Bay Buccaneers 10.
No β it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.
| Chicago Bears |
| 21-26 |
| β |
| 2014-11-23 | Chicago Bears | Tampa Bay Buccaneers | 21-13 | β |
| 2011-10-23 | Tampa Bay Buccaneers | Chicago Bears | 18-24 | β |
| 2008-09-21 | Chicago Bears | Tampa Bay Buccaneers | 24-27 | β |