| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2023-10-22 | Indianapolis Colts | Cleveland Browns | 38-39 | — |
| 2020-10-11 | Cleveland Browns | Indianapolis Colts | 32-23 | — |
| 2017-09-24 | Indianapolis Colts | Cleveland Browns | 31-28 | — |
| 2014-12-07 | Cleveland Browns | Indianapolis Colts | 24-25 | — |
| 2012-10-21 | Indianapolis Colts | Cleveland Browns | 17-13 | — |
| 2011-09-18 | Indianapolis Colts | Cleveland Browns | 19-27 | — |
| 2008-11-30 | Cleveland Browns | Indianapolis Colts | 6-10 | — |
| 2005-09-25 | Indianapolis Colts | Cleveland Browns | 13-6 | — |
| 2003-09-07 | Cleveland Browns | Indianapolis Colts | 6-9 | — |
| 2002-12-15 | Cleveland Browns | Indianapolis Colts | 23-28 | — |
11 times in our database. All-time record: Cleveland Browns 3, draws 0, Indianapolis Colts 8.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.