| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2025-12-28 | Cleveland Browns | Pittsburgh Steelers | 13-6 | β |
| 2025-10-12 | Pittsburgh Steelers | Cleveland Browns | 23-9 | β |
| 2024-12-08 | Pittsburgh Steelers | Cleveland Browns | 27-14 | β |
| 2024-11-22 | Cleveland Browns | Pittsburgh Steelers | 24-19 | β |
| 2023-11-19 | Cleveland Browns | Pittsburgh Steelers | 13-10 | β |
| 2023-09-19 | Pittsburgh Steelers | Cleveland Browns | 26-22 | β |
| 2023-01-08 | Pittsburgh Steelers |
56 times in our database. All-time record: Cleveland Browns 13, draws 1, Pittsburgh Steelers 42.
No β it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.
| Cleveland Browns |
| 28-14 |
| β |
| 2022-09-23 | Cleveland Browns | Pittsburgh Steelers | 29-17 | β |
| 2022-01-04 | Pittsburgh Steelers | Cleveland Browns | 26-14 | β |
| 2021-10-31 | Cleveland Browns | Pittsburgh Steelers | 10-15 | β |