| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2026-01-04 | Minnesota Vikings | Green Bay Packers | 16-3 | — |
| 2025-11-23 | Green Bay Packers | Minnesota Vikings | 23-6 | — |
| 2024-12-29 | Minnesota Vikings | Green Bay Packers | 27-25 | — |
| 2024-09-29 | Green Bay Packers | Minnesota Vikings | 29-31 | — |
| 2024-01-01 | Minnesota Vikings | Green Bay Packers | 10-33 | — |
| 2023-10-29 | Green Bay Packers | Minnesota Vikings | 10-24 | — |
| 2023-01-01 | Green Bay Packers | Minnesota Vikings | 41-17 | — |
| 2022-09-11 | Minnesota Vikings | Green Bay Packers | 23-7 | — |
| 2022-01-03 | Green Bay Packers | Minnesota Vikings | 37-10 | — |
| 2021-11-21 | Minnesota Vikings | Green Bay Packers | 34-31 | — |
56 times in our database. All-time record: Green Bay Packers 31, draws 2, Minnesota Vikings 23.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.