| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2025-09-21 | New England Patriots | Pittsburgh Steelers | 14-21 | — |
| 2023-12-08 | Pittsburgh Steelers | New England Patriots | 18-21 | — |
| 2022-09-18 | Pittsburgh Steelers | New England Patriots | 14-17 | — |
| 2019-09-09 | New England Patriots | Pittsburgh Steelers | 33-3 | — |
| 2018-12-16 | Pittsburgh Steelers | New England Patriots | 17-10 | — |
| 2017-12-17 | Pittsburgh Steelers | New England Patriots | 24-27 | — |
| 2017-01-22 | New England Patriots | Pittsburgh Steelers | 36-17 | — |
| 2016-10-23 | Pittsburgh Steelers | New England Patriots | 16-27 | — |
| 2015-09-11 | New England Patriots | Pittsburgh Steelers | 28-21 | — |
| 2013-11-03 | New England Patriots | Pittsburgh Steelers | 55-31 | — |
19 times in our database. All-time record: New England Patriots 14, draws 0, Pittsburgh Steelers 5.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.