| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2026-02-08 | New England Patriots | Seattle Seahawks | 13-29 | — |
| 2024-09-15 | New England Patriots | Seattle Seahawks | 20-23 | — |
| 2020-09-21 | Seattle Seahawks | New England Patriots | 35-30 | — |
| 2016-11-14 | New England Patriots | Seattle Seahawks | 24-31 | — |
| 2015-02-01 | Seattle Seahawks | New England Patriots | 24-28 | — |
| 2012-10-14 | Seattle Seahawks | New England Patriots | 24-23 | — |
| 2008-12-07 | Seattle Seahawks | New England Patriots | 21-24 | — |
| 2004-10-17 | New England Patriots | Seattle Seahawks | 30-20 | — |
8 times in our database. All-time record: New England Patriots 3, draws 0, Seattle Seahawks 5.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.