| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2024-12-15 | Philadelphia Eagles | Pittsburgh Steelers | 27-13 | β |
| 2022-10-30 | Philadelphia Eagles | Pittsburgh Steelers | 35-13 | β |
| 2020-10-11 | Pittsburgh Steelers | Philadelphia Eagles | 38-29 | β |
| 2016-09-25 | Philadelphia Eagles | Pittsburgh Steelers | 34-3 | β |
| 2012-10-07 | Pittsburgh Steelers | Philadelphia Eagles | 16-14 | β |
| 2008-09-21 | Philadelphia Eagles | Pittsburgh Steelers | 15-6 | β |
| 2004-11-07 |
8 times in our database. All-time record: Philadelphia Eagles 5, draws 0, Pittsburgh Steelers 3.
No β it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.
| Pittsburgh Steelers |
| Philadelphia Eagles |
| 27-3 |
| β |
| 2000-11-12 | Pittsburgh Steelers | Philadelphia Eagles | 23-26 | β |