| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2023-12-19 | Seattle Seahawks | Philadelphia Eagles | 20-17 | — |
| 2020-12-01 | Philadelphia Eagles | Seattle Seahawks | 17-23 | — |
| 2020-01-05 | Philadelphia Eagles | Seattle Seahawks | 9-17 | — |
| 2019-11-24 | Philadelphia Eagles | Seattle Seahawks | 9-17 | — |
| 2017-12-04 | Seattle Seahawks | Philadelphia Eagles | 24-10 | — |
| 2016-11-20 | Seattle Seahawks | Philadelphia Eagles | 26-15 | — |
| 2014-12-07 | Philadelphia Eagles | Seattle Seahawks | 14-24 | — |
| 2011-12-02 | Seattle Seahawks | Philadelphia Eagles | 31-14 | — |
| 2008-11-02 | Seattle Seahawks | Philadelphia Eagles | 7-26 | — |
| 2007-12-02 | Philadelphia Eagles | Seattle Seahawks | 24-28 | — |
13 times in our database. All-time record: Philadelphia Eagles 3, draws 0, Seattle Seahawks 10.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.