| Date | Opponent | Result | Method | Weight class |
|---|---|---|---|---|
| 2013-08-31T00:00:00+00:00 | Ben Rothwell | L | KO/TKO | Heavyweight Bout |
| 2012-08-04T00:00:00+00:00 | Mauricio Rua | L | KO/TKO | Light Heavyweight Bout |
| 2011-10-29T00:00:00+00:00 | Eliot Marshall | W | Decision - Unanimous | Light Heavyweight Bout |
| 2010-03-21T00:00:00+00:00 | Jon Jones | L | KO/TKO | Light Heavyweight Bout |
| 2009-11-14T00:00:00+00:00 | Randy Couture | L | Decision - Unanimous | Light Heavyweight Bout |
| 2009-08-29T00:00:00+00:00 | Krzysztof Soszynski | W | Decision - Unanimous | Light Heavyweight Bout |
| 2009-03-07T00:00:00+00:00 | Michael Patt | W | KO/TKO | Light Heavyweight Bout |
| 2008-10-18T00:00:00+00:00 | Keith Jardine | L | Decision - Split | Light Heavyweight Bout |
| 2008-07-19T00:00:00+00:00 | Reese Andy | W | Decision - Unanimous | Light Heavyweight Bout |
| 2008-06-07T00:00:00+00:00 | Fabricio Werdum | L | KO/TKO | Heavyweight Bout |
| 2007-10-20T00:00:00+00:00 | Tim Sylvia | L | Decision - Unanimous | Heavyweight Bout |
| 2006-11-18T00:00:00+00:00 | Frank Mir | W | KO/TKO | Heavyweight Bout |
| 2006-05-27T00:00:00+00:00 | Assuerio Silva | W | Submission | Heavyweight Bout |
| 2006-02-04T00:00:00+00:00 | Justin Eilers | W | KO/TKO | Heavyweight Bout |
| 2005-10-03T00:00:00+00:00 | Fabiano Scherner | W | KO/TKO | Heavyweight Bout |
Elo is a long-run strength rating built from every recorded result — this page is content, not a betting recommendation. MMA is a small-sample, high-variance sport: a single strike, a bad weight cut or a close scorecard can flip a result that a much larger skill gap would usually decide the other way.
For research / entertainment — 18+.