| Date | Opponent | Result | Method | Weight class |
|---|---|---|---|---|
| 2019-02-17T00:00:00+00:00 | Francis Ngannou | L | KO/TKO | Heavyweight Bout |
| 2016-07-09T00:00:00+00:00 | Travis Browne | W | KO/TKO | Heavyweight Bout |
| 2015-06-13T00:00:00+00:00 | Fabricio Werdum | L | Submission | UFC Heavyweight Title Bout |
| 2013-10-19T00:00:00+00:00 | Junior Dos Santos | W | KO/TKO | UFC Heavyweight Title Bout |
| 2013-05-25T00:00:00+00:00 | Antonio Silva | W | KO/TKO | UFC Heavyweight Title Bout |
| 2012-12-29T00:00:00+00:00 | Junior Dos Santos | W | Decision - Unanimous | UFC Heavyweight Title Bout |
| 2012-05-26T00:00:00+00:00 | Antonio Silva | W | KO/TKO | Heavyweight Bout |
| 2011-11-12T00:00:00+00:00 | Junior Dos Santos | L | KO/TKO | UFC Heavyweight Title Bout |
| 2010-10-23T00:00:00+00:00 | Brock Lesnar | W | KO/TKO | UFC Heavyweight Title Bout |
| 2010-02-20T00:00:00+00:00 | Antonio Rodrigo Nogueira | W | KO/TKO | Heavyweight Bout |
| 2009-10-24T00:00:00+00:00 | Ben Rothwell | W | KO/TKO | Heavyweight Bout |
| 2009-06-13T00:00:00+00:00 | Cheick Kongo | W | Decision - Unanimous | Heavyweight Bout |
| 2009-02-07T00:00:00+00:00 | Denis Stojnic | W | KO/TKO | Heavyweight Bout |
| 2008-07-19T00:00:00+00:00 | Jake O'Brien | W | KO/TKO | Heavyweight Bout |
| 2008-04-19T00:00:00+00:00 | Brad Morris | W | KO/TKO | Heavyweight Bout |
Elo is a long-run strength rating built from every recorded result — this page is content, not a betting recommendation. MMA is a small-sample, high-variance sport: a single strike, a bad weight cut or a close scorecard can flip a result that a much larger skill gap would usually decide the other way.
For research / entertainment — 18+.