| Date | Opponent | Result | Method | Weight class |
|---|---|---|---|---|
| 2026-05-09T00:00:00+00:00 | King Green | L | Submission | Lightweight Bout |
| 2025-05-03T00:00:00+00:00 | Mason Jones | L | Decision - Unanimous | Lightweight Bout |
| 2021-07-17T00:00:00+00:00 | Mateusz Gamrot | L | Submission | Lightweight Bout |
| 2020-05-09T00:00:00+00:00 | Calvin Kattar | L | KO/TKO | Featherweight Bout |
| 2019-10-18T00:00:00+00:00 | Yair Rodriguez | L | Decision - Unanimous | Featherweight Bout |
| 2019-03-02T00:00:00+00:00 | Zabit Magomedsharipov | L | Decision - Unanimous | Featherweight Bout |
| 2018-07-28T00:00:00+00:00 | Jose Aldo | L | KO/TKO | Featherweight Bout |
| 2018-02-24T00:00:00+00:00 | Josh Emmett | W | KO/TKO | Featherweight Bout |
| 2018-01-14T00:00:00+00:00 | Dooho Choi | W | KO/TKO | Featherweight Bout |
| 2017-09-09T00:00:00+00:00 | Gilbert Melendez | W | Decision - Unanimous | Featherweight Bout |
| 2017-04-15T00:00:00+00:00 | Renato Moicano | L | Decision - Split | Featherweight Bout |
| 2016-11-12T00:00:00+00:00 | Frankie Edgar | L | Decision - Unanimous | Featherweight Bout |
| 2016-05-29T00:00:00+00:00 | Renan Barao | W | Decision - Unanimous | Featherweight Bout |
| 2015-12-12T00:00:00+00:00 | Max Holloway | L | Decision - Unanimous | Featherweight Bout |
| 2015-07-11T00:00:00+00:00 | Dennis Bermudez | W | KO/TKO | Featherweight Bout |
| 2014-12-12T00:00:00+00:00 | Charles Oliveira | L | Decision - Unanimous | Featherweight Bout |
| 2014-06-28T00:00:00+00:00 | Cub Swanson | L | Decision - Unanimous | Featherweight Bout |
| 2014-01-25T00:00:00+00:00 | Darren Elkins | W | Decision - Unanimous | Featherweight Bout |
| 2013-11-09T00:00:00+00:00 | Rony Jason | W | KO/TKO | Featherweight Bout |
| 2013-05-25T00:00:00+00:00 | Estevan Payan | W | Decision - Unanimous | Featherweight Bout |
Elo is a long-run strength rating built from every recorded result — this page is content, not a betting recommendation. MMA is a small-sample, high-variance sport: a single strike, a bad weight cut or a close scorecard can flip a result that a much larger skill gap would usually decide the other way.
For research / entertainment — 18+.