| Date | Opponent | Result | Method | Weight class |
|---|---|---|---|---|
| 2024-05-11T00:00:00+00:00 | Sean Woodson | L | Decision - Unanimous | Featherweight Bout |
| 2023-08-26T00:00:00+00:00 | Giga Chikadze | L | Decision - Unanimous | Featherweight Bout |
| 2023-06-03T00:00:00+00:00 | Daniel Pineda | W | Decision - Unanimous | Featherweight Bout |
| 2022-12-17T00:00:00+00:00 | Julian Erosa | W | KO/TKO | Featherweight Bout |
| 2022-03-12T00:00:00+00:00 | Sodiq Yusuff | L | Decision - Unanimous | Featherweight Bout |
| 2021-10-23T00:00:00+00:00 | SeungWoo Choi | W | Submission | Featherweight Bout |
| 2021-02-27T00:00:00+00:00 | Kevin Croom | W | Decision - Unanimous | Featherweight Bout |
| 2020-08-29T00:00:00+00:00 | Austin Springer | W | Submission | Featherweight Bout |
| 2020-06-06T00:00:00+00:00 | Chase Hooper | W | Decision - Unanimous | Featherweight Bout |
| 2019-07-20T00:00:00+00:00 | Steven Peterson | W | Decision - Unanimous | Featherweight Bout |
| 2019-02-17T00:00:00+00:00 | Kron Gracie | L | Submission | Featherweight Bout |
| 2018-07-06T00:00:00+00:00 | Martin Bravo | W | Decision - Split | Featherweight Bout |
| 2017-11-25T00:00:00+00:00 | Wang Guan | L | Decision - Split | Featherweight Bout |
| 2017-06-17T00:00:00+00:00 | Rolando Dy | W | TKO - Doctor's Stoppage | Featherweight Bout |
| 2017-01-28T00:00:00+00:00 | Jason Knight | L | Submission | Featherweight Bout |
| 2016-08-06T00:00:00+00:00 | Yair Rodriguez | L | Decision - Split | Featherweight Bout |
| 2016-06-04T00:00:00+00:00 | Cole Miller | W | Decision - Unanimous | Featherweight Bout |
| 2016-01-30T00:00:00+00:00 | Masio Fullen | W | Decision - Unanimous | Featherweight Bout |
| 2015-06-06T00:00:00+00:00 | Francisco Rivera | L | KO/TKO | Bantamweight Bout |
| 2014-09-20T00:00:00+00:00 | Masanori Kanehara | L | Decision - Unanimous | Bantamweight Bout |
Elo is a long-run strength rating built from every recorded result — this page is content, not a betting recommendation. MMA is a small-sample, high-variance sport: a single strike, a bad weight cut or a close scorecard can flip a result that a much larger skill gap would usually decide the other way.
For research / entertainment — 18+.