| Date | Opponent | Result | Method | Weight class |
|---|---|---|---|---|
| 2021-02-06T00:00:00+00:00 | Alexander Volkov | L | KO/TKO | Heavyweight Bout |
| 2020-09-05T00:00:00+00:00 | Augusto Sakai | W | KO/TKO | Heavyweight Bout |
| 2020-05-16T00:00:00+00:00 | Walt Harris | W | KO/TKO | Heavyweight Bout |
| 2019-12-07T00:00:00+00:00 | Jairzinho Rozenstruik | L | KO/TKO | Heavyweight Bout |
| 2019-04-20T00:00:00+00:00 | Aleksei Oleinik | W | KO/TKO | Heavyweight Bout |
| 2018-11-24T00:00:00+00:00 | Sergei Pavlovich | W | KO/TKO | Heavyweight Bout |
| 2018-06-09T00:00:00+00:00 | Curtis Blaydes | L | KO/TKO | Heavyweight Bout |
| 2017-12-02T00:00:00+00:00 | Francis Ngannou | L | KO/TKO | Heavyweight Bout |
| 2017-07-08T00:00:00+00:00 | Fabricio Werdum | W | Decision - Majority | Heavyweight Bout |
| 2017-03-04T00:00:00+00:00 | Mark Hunt | W | KO/TKO | Heavyweight Bout |
| 2016-09-10T00:00:00+00:00 | Stipe Miocic | L | KO/TKO | UFC Heavyweight Title Bout |
| 2016-05-08T00:00:00+00:00 | Andrei Arlovski | W | KO/TKO | Heavyweight Bout |
| 2015-12-19T00:00:00+00:00 | Junior Dos Santos | W | KO/TKO | Heavyweight Bout |
| 2015-03-14T00:00:00+00:00 | Roy Nelson | W | Decision - Unanimous | Heavyweight Bout |
| 2014-12-13T00:00:00+00:00 | Stefan Struve | W | KO/TKO | Heavyweight Bout |
| 2014-09-05T00:00:00+00:00 | Ben Rothwell | L | KO/TKO | Heavyweight Bout |
| 2014-02-01T00:00:00+00:00 | Frank Mir | W | Decision - Unanimous | Heavyweight Bout |
| 2013-08-17T00:00:00+00:00 | Travis Browne | L | KO/TKO | Heavyweight Bout |
| 2013-02-02T00:00:00+00:00 | Antonio Silva | L | KO/TKO | Heavyweight Bout |
| 2011-12-30T00:00:00+00:00 | Brock Lesnar | W | KO/TKO | Heavyweight Bout |
Elo is a long-run strength rating built from every recorded result — this page is content, not a betting recommendation. MMA is a small-sample, high-variance sport: a single strike, a bad weight cut or a close scorecard can flip a result that a much larger skill gap would usually decide the other way.
For research / entertainment — 18+.