| Date | Opponent | Result | Method | Weight class |
|---|---|---|---|---|
| 2018-12-01T00:00:00+00:00 | Justin Willis | L | Decision - Unanimous | Heavyweight Bout |
| 2018-09-15T00:00:00+00:00 | Aleksei Oleinik | L | Submission | Heavyweight Bout |
| 2018-02-10T00:00:00+00:00 | Curtis Blaydes | L | Decision - Unanimous | Heavyweight Bout |
| 2017-06-10T00:00:00+00:00 | Derrick Lewis | W | KO/TKO | Heavyweight Bout |
| 2017-03-04T00:00:00+00:00 | Alistair Overeem | L | KO/TKO | Heavyweight Bout |
| 2016-03-19T00:00:00+00:00 | Frank Mir | W | KO/TKO | Heavyweight Bout |
| 2015-11-14T00:00:00+00:00 | Antonio Silva | W | KO/TKO | Heavyweight Bout |
| 2015-05-09T00:00:00+00:00 | Stipe Miocic | L | KO/TKO | Heavyweight Bout |
| 2014-11-15T00:00:00+00:00 | Fabricio Werdum | L | KO/TKO | UFC Interim Heavyweight Title Bout |
| 2014-09-20T00:00:00+00:00 | Roy Nelson | W | KO/TKO | Heavyweight Bout |
| 2013-05-25T00:00:00+00:00 | Junior Dos Santos | L | KO/TKO | Heavyweight Bout |
| 2013-03-02T00:00:00+00:00 | Stefan Struve | W | KO/TKO | Heavyweight Bout |
| 2012-02-25T00:00:00+00:00 | Cheick Kongo | W | KO/TKO | Heavyweight Bout |
| 2011-09-24T00:00:00+00:00 | Ben Rothwell | W | Decision - Unanimous | Heavyweight Bout |
| 2011-02-26T00:00:00+00:00 | Chris Tuchscherer | W | KO/TKO | Heavyweight Bout |
| 2010-09-25T00:00:00+00:00 | Sean McCorkle | L | Submission | Heavyweight Bout |
Elo is a long-run strength rating built from every recorded result — this page is content, not a betting recommendation. MMA is a small-sample, high-variance sport: a single strike, a bad weight cut or a close scorecard can flip a result that a much larger skill gap would usually decide the other way.
For research / entertainment — 18+.