| Date | Opponent | Result | Method | Weight class |
|---|---|---|---|---|
| 2021-09-25T00:00:00+00:00 | Robbie Lawler | L | KO/TKO | Middleweight Bout |
| 2013-03-16T00:00:00+00:00 | Georges St-Pierre | L | Decision - Unanimous | UFC Welterweight Title Bout |
| 2012-02-04T00:00:00+00:00 | Carlos Condit | L | Decision - Unanimous | UFC Interim Welterweight Title Bout |
| 2011-10-29T00:00:00+00:00 | BJ Penn | W | Decision - Unanimous | Welterweight Bout |
| 2006-11-18T00:00:00+00:00 | Gleison Tibau | W | KO/TKO | Welterweight Bout |
| 2006-08-26T00:00:00+00:00 | Josh Neer | W | Submission | Welterweight Bout |
| 2006-04-15T00:00:00+00:00 | Sean Sherk | L | Decision - Unanimous | Welterweight Bout |
| 2006-02-04T00:00:00+00:00 | Joe Riggs | L | Decision - Unanimous | Welterweight Bout |
| 2005-11-05T00:00:00+00:00 | Diego Sanchez | L | Decision - Unanimous | Welterweight Bout |
| 2005-06-04T00:00:00+00:00 | Koji Oishi | W | KO/TKO | Welterweight Bout |
| 2005-02-05T00:00:00+00:00 | Drew Fickett | W | KO/TKO | Welterweight Bout |
| 2004-08-21T00:00:00+00:00 | Karo Parisyan | L | Decision - Split | Welterweight Bout |
| 2004-04-02T00:00:00+00:00 | Robbie Lawler | W | KO/TKO | Welterweight Bout |
| 2003-09-26T00:00:00+00:00 | Jeremy Jackson | W | Submission | Welterweight Bout |
Elo is a long-run strength rating built from every recorded result — this page is content, not a betting recommendation. MMA is a small-sample, high-variance sport: a single strike, a bad weight cut or a close scorecard can flip a result that a much larger skill gap would usually decide the other way.
For research / entertainment — 18+.