| Date | Opponent | Result | Method | Weight class |
|---|---|---|---|---|
| 2018-05-12T00:00:00+00:00 | Lyoto Machida | L | KO/TKO | Middleweight Bout |
| 2017-06-03T00:00:00+00:00 | Nate Marquardt | W | Decision - Unanimous | Middleweight Bout |
| 2016-10-08T00:00:00+00:00 | Gegard Mousasi | L | KO/TKO | Middleweight Bout |
| 2016-05-14T00:00:00+00:00 | Jacare Souza | L | KO/TKO | Middleweight Bout |
| 2015-11-07T00:00:00+00:00 | Dan Henderson | W | KO/TKO | Middleweight Bout |
| 2015-05-23T00:00:00+00:00 | Chris Weidman | L | KO/TKO | UFC Middleweight Title Bout |
| 2013-11-09T00:00:00+00:00 | Dan Henderson | W | KO/TKO | Light Heavyweight Bout |
| 2013-05-18T00:00:00+00:00 | Luke Rockhold | W | KO/TKO | Middleweight Bout |
| 2013-01-19T00:00:00+00:00 | Michael Bisping | W | KO/TKO | Middleweight Bout |
| 2012-09-22T00:00:00+00:00 | Jon Jones | L | Submission | UFC Light Heavyweight Title Bout |
| 2012-01-14T00:00:00+00:00 | Anthony Johnson | W | Submission | Middleweight Bout |
| 2011-08-06T00:00:00+00:00 | Yoshihiro Akiyama | W | KO/TKO | Middleweight Bout |
| 2011-02-05T00:00:00+00:00 | Anderson Silva | L | KO/TKO | UFC Middleweight Title Bout |
| 2009-09-19T00:00:00+00:00 | Rich Franklin | W | KO/TKO | Catch Weight Bout |
| 2005-02-05T00:00:00+00:00 | Tito Ortiz | L | Decision - Split | Light Heavyweight Bout |
| 2004-08-21T00:00:00+00:00 | Randy Couture | L | TKO - Doctor's Stoppage | UFC Light Heavyweight Title Bout |
| 2004-01-31T00:00:00+00:00 | Randy Couture | W | TKO - Doctor's Stoppage | UFC Light Heavyweight Title Bout |
| 2003-06-06T00:00:00+00:00 | Marvin Eastman | W | KO/TKO | Light Heavyweight Bout |
| 2002-06-22T00:00:00+00:00 | Chuck Liddell | L | Decision - Unanimous | Light Heavyweight Bout |
| 1998-10-16T00:00:00+00:00 | Wanderlei Silva | W | KO/TKO | Middleweight Bout |
Elo is a long-run strength rating built from every recorded result — this page is content, not a betting recommendation. MMA is a small-sample, high-variance sport: a single strike, a bad weight cut or a close scorecard can flip a result that a much larger skill gap would usually decide the other way.
For research / entertainment — 18+.