| Date | Opponent | Result | Method | Weight class |
|---|---|---|---|---|
| 2009-02-07T00:00:00+00:00 | Anthony Johnson | L | KO/TKO | Welterweight Bout |
| 2008-12-10T00:00:00+00:00 | Brodie Farber | W | Decision - Unanimous | Catch Weight Bout |
| 2008-06-21T00:00:00+00:00 | L | KO/TKO | Welterweight Bout | |
| 2008-03-01T00:00:00+00:00 | W | Decision - Unanimous | Welterweight Bout | |
| 2007-06-12T00:00:00+00:00 | L | Decision - Unanimous | Welterweight Bout | |
| 2007-03-03T00:00:00+00:00 | L | Submission | Welterweight Bout | |
| 2006-12-13T00:00:00+00:00 | W | KO/TKO | Welterweight Bout | |
| 2006-06-24T00:00:00+00:00 | W | KO/TKO | Middleweight Bout | |
| 2006-04-06T00:00:00+00:00 | L | Decision - Unanimous | Middleweight Bout |
Elo is a long-run strength rating built from every recorded result β this page is content, not a betting recommendation. MMA is a small-sample, high-variance sport: a single strike, a bad weight cut or a close scorecard can flip a result that a much larger skill gap would usually decide the other way.
For research / entertainment β 18+.