| Date | Opponent | Result | Method | Weight class |
|---|---|---|---|---|
| 2013-10-09T00:00:00+00:00 | Thiago Silva | L | Decision - Unanimous | Light Heavyweight Bout |
| 2012-09-22T00:00:00+00:00 | Roger Hollett | W | Decision - Unanimous | Light Heavyweight Bout |
| 2011-08-06T00:00:00+00:00 | Alexander Gustafsson | L | KO/TKO | Light Heavyweight Bout |
| 2011-05-28T00:00:00+00:00 | Quinton Jackson | L | Decision - Unanimous | Light Heavyweight Bout |
| 2010-10-23T00:00:00+00:00 | Tito Ortiz | W | Decision - Unanimous | Light Heavyweight Bout |
| 2010-06-19T00:00:00+00:00 | Keith Jardine | W | Decision - Majority | Light Heavyweight Bout |
| 2009-12-05T00:00:00+00:00 | Jon Jones | W | DQ | Light Heavyweight Bout |
| 2009-03-07T00:00:00+00:00 | Mark Munoz | W | KO/TKO | Light Heavyweight Bout |
| 2008-12-27T00:00:00+00:00 | Reese Andy | W | KO/TKO | Light Heavyweight Bout |
| 2008-09-06T00:00:00+00:00 | Rich Franklin | L | KO/TKO | Light Heavyweight Bout |
| 2008-04-02T00:00:00+00:00 | Tim Boetsch | W | KO/TKO | Light Heavyweight Bout |
| 2007-09-08T00:00:00+00:00 | Michael Bisping | L | Decision - Split | Light Heavyweight Bout |
| 2007-03-03T00:00:00+00:00 | Rex Holman | W | KO/TKO | Light Heavyweight Bout |
| 2006-10-10T00:00:00+00:00 | Seth Petruzelli | W | Decision - Unanimous | Light Heavyweight Bout |
| 2006-06-24T00:00:00+00:00 | Jesse Forbes | W | KO/TKO | Light Heavyweight Bout |
Elo is a long-run strength rating built from every recorded result — this page is content, not a betting recommendation. MMA is a small-sample, high-variance sport: a single strike, a bad weight cut or a close scorecard can flip a result that a much larger skill gap would usually decide the other way.
For research / entertainment — 18+.