Wide receiver is the deepest position in fantasy β and in PPR it's the engine of your roster. Targets are the most stable stat year over year, receptions add a weekly floor, and useful WRs keep appearing into the double-digit rounds. Value over replacement (VOR) reads that shape honestly: the elite target hogs rate very highly because their volume is both huge and repeatable, while the position's middle class ranks lower than its raw points suggest, because a comparable receiver is nearly always available. In full-PPR builds it's common to leave the first five rounds with three or four receivers; in Standard the position flattens and rushing volume gains ground.
Players our board ranks meaningfully higher than the market drafts them β the gap between VOR-based rank and public ADP is where draft value lives.
Tier breaks (T2, T3, β¦) mark real drop-offs in projected value β players inside a tier are close; between tiers the gap is big enough to change your pick.
| # | Player | Team | Proj pts | VOR | TD% | ADP | β25 finish |
|---|---|---|---|---|---|---|---|
| 1 | T1Puka Nacua | LA | 343 | 179 | 41% | 2.7 | WR1 |
| 2 | Ja'Marr Chase | CIN | 298 | 135 | 40% | 4.0 | WR4 |
| 3 | Amon-Ra St. Brown | DET | 283 | 120 | 35% | 7.5 | WR3 |
| 4 | Jaxon Smith-Njigba | SEA | 239 | 76 | 27% | 6.0 | WR2 |
| 5 | A.J. Brown | PHI | 236 | 73 | 33% | 14.1 | WR11 |
| 6 | Chris Olave | NO | 236 | 73 | 33% | 21.0 | WR6 |
| 7 | T2Zay Flowers | BAL | 233 | 70 | 32% | 25.1 | WR7 |
| 8 | Justin Jefferson | MIN | 228 | 65 | 29% | 10.1 | WR20 |
| 9 | Davante Adams | LA | 226 | 63 | 34% | 40.2 | WR9 |
| 10 | George Pickens | DAL | 226 | 63 | 31% | 18.1 | WR5 |
| 11 | Stefon Diggs | NE | 213 | 50 | 25% | β | WR16 |
| 12 | DK Metcalf | PIT | 212 | 49 | 34% | 56.6 | WR26 |
| 13 | T3Nico Collins | HOU | 211 | 48 | 30% | 23.1 | WR8 |
| 14 | Jakobi Meyers | JAX | 209 | 46 | 31% | 98.3 | WR30 |
| 15 | Jaylen Waddle | MIA | 205 | 42 | 31% | 41.4 | WR23 |
| 16 | Jameson Williams | DET | 203 | 40 | 31% | 46.7 | WR12 |
| 17 | Keenan Allen | LAC | 200 | 37 | 26% | β | WR28 |
| 18 | Michael Wilson | ARI | 198 | 35 | 34% | 80.9 | WR10 |
| 19 | T4Courtland Sutton | DEN | 196 | 33 | 28% | 74.6 | WR14 |
| 20 | CeeDee Lamb | DAL | 196 | 32 | 32% | 10.6 | WR21 |
| 21 | Deebo Samuel Sr. | WAS | 195 | 32 | 31% | β | WR25 |
| 22 | Khalil Shakir | BUF | 187 | 24 | 24% | 100.0 | WR36 |
| 23 | DeVonta Smith | PHI | 187 | 24 | 25% | 28.7 | WR19 |
| 24 | Tee Higgins | CIN | 186 | 23 | 37% | 26.5 | WR17 |
| 25 | T5DJ Moore | CHI | 185 | 22 | 24% | 66.2 | WR35 |
| 26 | Wan'Dale Robinson | NYG | 183 | 20 | 25% | 87.7 | WR13 |
| 27 | Parker Washington | JAX | 183 | 19 | 27% | 72.4 | WR34 |
| 28 | Tetairoa McMillan | CAR | 182 | 18 | 26% | 33.2 | WR15 |
| 29 | Luther Burden III | CHI | 177 | 13 | 20% | 45.6 | WR48 |
| 30 | Emeka Egbuka | TB | 176 | 13 | 25% | 45.2 | WR24 |
| 31 | T6Michael Pittman | IND | 175 | 12 | 22% | 70.3 | WR22 |
| 32 | Cooper Kupp | SEA | 174 | 11 | 30% | 160.2 | WR53 |
| 33 | Ladd McConkey | LAC | 171 | 8 | 28% | 35.9 | WR29 |
| 34 | Drake London | ATL | 168 | 5 | 32% | 12.6 | WR18 |
| 35 | Brian Thomas Jr. | JAX | 168 | 5 | 26% | 84.0 | WR42 |
| 36 | Jerry Jeudy | CLE | 163 | 0 | 21% | 138.2 | WR51 |
| 37 | T7Josh Downs | IND | 157 | -6 | 23% | 85.3 | WR43 |
| 38 | Adonai Mitchell | NYJ | 155 | -9 | 24% | 162.0 | WR69 |
| 39 | Jordan Addison | MIN | 152 | -11 | 32% | 93.1 | WR45 |
| 40 | Romeo Doubs | GB | 152 | -12 | 24% | 98.1 | WR37 |
| 41 | Jauan Jennings | SF | 148 | -15 | 23% | 129.7 | WR31 |
| 42 | Rome Odunze | CHI | 147 | -16 | 25% | 54.9 | WR41 |
| 43 | T8Chimere Dike | TEN | 144 | -20 | 24% | β | WR54 |
| 44 | Tre Tucker | LV | 143 | -20 | 21% | 134.1 | WR38 |
| 45 | Mack Hollins | NE | 140 | -23 | 20% | β | WR57 |
| 46 | Kayshon Boutte | NE | 139 | -24 | 21% | β | WR50 |
| 47 | Xavier Worthy | KC | 139 | -25 | 25% | 97.9 | WR59 |
| 48 | Marvin Harrison Jr. | ARI | 138 | -25 | 29% | 66.8 | WR49 |
| 49 | T9Marvin Mims Jr. | DEN | 135 | -29 | 18% | β | WR72 |
| 50 | Terry McLaurin | WAS | 134 | -30 | 32% | 36.5 | WR55 |
| 51 | Troy Franklin | DEN | 130 | -33 | 19% | β | WR33 |
| 52 | Alec Pierce | IND | 130 | -33 | 23% | 60.2 | WR27 |
| 53 | Quentin Johnston | LAC | 128 | -35 | 27% | 98.6 | WR32 |
| 54 | Rashee Rice | KC | 126 | -37 | 33% | 27.0 | WR39 |
| 55 | T10Christian Watson | GB | 123 | -40 | 31% | 60.3 | WR46 |
| 56 | Darnell Mooney | ATL | 120 | -43 | 20% | β | WR79 |
| 57 | Malik Washington | MIA | 119 | -45 | 19% | 150.9 | WR58 |
| 58 | Elic Ayomanor | TEN | 116 | -47 | 24% | β | WR52 |
| 59 | Tyler Lockett | LV | 116 | -47 | 22% | β | WR92 |
| 60 | Jalen Coker | CAR | 115 | -48 | 27% | 114.2 | WR68 |
| 61 | T11Christian Kirk | HOU | 115 | -49 | 20% | β | WR99 |
| 62 | Ryan Flournoy | DAL | 113 | -51 | 19% | 161.2 | WR56 |
| 63 | Tre Harris | LAC | 111 | -53 | 16% | 176.3 | WR90 |
| 64 | Darius Slayton | NYG | 110 | -53 | 20% | β | WR64 |
| 65 | Jayden Higgins | HOU | 110 | -54 | 21% | 120.0 | WR47 |
| 66 | Mike Evans | TB | 109 | -55 | 35% | 50.3 | WR76 |
| 67 | T12Chris Godwin Jr. | TB | 109 | -55 | 26% | 78.4 | WR80 |
| 68 | Pat Bryant | DEN | 108 | -55 | 14% | β | WR85 |
| 69 | Demarcus Robinson | SF | 107 | -56 | 18% | β | WR101 |
| 70 | Brandin Cooks | BUF | 104 | -59 | 20% | β | WR106 |
| 71 | Adam Thielen | PIT | 103 | -61 | 22% | β | WR124 |
| 72 | DeAndre Hopkins | BAL | 102 | -61 | 23% | β | WR93 |
| 73 | T13Xavier Hutchinson | HOU | 102 | -61 | 14% | β | WR63 |
| 74 | Sterling Shepard | TB | 100 | -64 | 20% | β | WR78 |
| 75 | John Metchie III | NYJ | 98 | -65 | 19% | β | WR87 |
| 76 | Isaiah Williams | NYJ | 96 | -67 | 16% | β | WR113 |
| 77 | Keon Coleman | BUF | 94 | -69 | 22% | β | WR60 |
| 78 | Dontayvion Wicks | GB | 94 | -69 | 21% | β | WR83 |
| 79 | T14Jalen Nailor | MIN | 93 | -71 | 21% | 134.3 | WR62 |
| 80 | Jahan Dotson | PHI | 92 | -72 | 18% | β | WR109 |
| 81 | JuJu Smith-Schuster | KC | 91 | -72 | 19% | β | WR86 |
| 82 | Garrett Wilson | NYJ | 90 | -73 | 28% | 27.5 | WR61 |
| 83 | Marquise Brown | KC | 90 | -74 | 20% | β | WR44 |
| 84 | Jack Bech | LV | 89 | -75 | 14% | β | WR119 |
| 85 | T15Ricky Pearsall | SF | 86 | -78 | 19% | 102.3 | WR73 |
| 86 | Matthew Golden | GB | 85 | -78 | 13% | 113.0 | WR89 |
| 87 | Xavier Legette | CAR | 85 | -78 | 18% | β | WR71 |
| 88 | Van Jefferson | TEN | 84 | -79 | 17% | β | WR88 |
| 89 | Olamide Zaccheaus | CHI | 83 | -80 | 16% | β | WR77 |
| 90 | Isaac TeSlaa | DET | 83 | -81 | 43% | 173.0 | WR82 |
| 91 | T16David Sills | ATL | 79 | -84 | 21% | β | WR112 |
| 92 | Greg Dortch | ARI | 79 | -84 | 20% | β | WR84 |
| 93 | KaVontae Turpin | DAL | 78 | -85 | 13% | β | WR74 |
| 94 | Andrei Iosivas | CIN | 76 | -87 | 17% | β | WR70 |
| 95 | DeMario Douglas | NE | 75 | -88 | 13% | β | WR65 |
| 96 | Devaughn Vele | NO | 74 | -89 | 22% | β | WR94 |
| 97 | T17Rashid Shaheed | SEA | 74 | -89 | 13% | 129.5 | WR40 |
| 98 | Calvin Ridley | TEN | 72 | -92 | 26% | 147.2 | WR116 |
| 99 | Calvin Austin III | PIT | 71 | -92 | 17% | β | WR75 |
| 100 | Kalif Raymond | DET | 69 | -94 | 12% | β | WR96 |
| 101 | Rashod Bateman | BAL | 67 | -96 | 19% | 161.7 | WR104 |
| 102 | Kyle Williams | NE | 67 | -97 | 14% | β | WR111 |
| 103 | T18Josh Palmer | BUF | 65 | -98 | 14% | β | WR105 |
| 104 | Tez Johnson | TB | 65 | -98 | 19% | β | WR66 |
| 105 | Isaiah Bond | CLE | 64 | -99 | 9% | β | WR102 |
| 106 | Kendrick Bourne | SF | 64 | -99 | 12% | β | WR67 |
| 107 | Tim Patrick | JAX | 63 | -100 | 14% | β | WR107 |
| 108 | Tyrell Shavers | BUF | 63 | -100 | 16% | β | WR117 |
| 109 | T19Jayden Reed | GB | 62 | -101 | 25% | 83.3 | WR114 |
| 110 | Marquez Valdes-Scantling | PIT | 62 | -102 | 19% | β | WR131 |
| 111 | Malik Nabers | NYG | 59 | -104 | 31% | 43.6 | WR100 |
| 112 | Jalen Tolbert | DAL | 58 | -105 | 17% | β | WR118 |
| 113 | Tyreek Hill | MIA | 56 | -107 | 34% | β | WR103 |
| 114 | Chris Moore | WAS | 56 | -107 | 17% | β | WR122 |
| 115 | T20Xavier Smith | LA | 56 | -107 | 8% | β | WR115 |
| 116 | Travis Hunter | JAX | 54 | -109 | 18% | 158.8 | WR95 |
| 117 | Dyami Brown | JAX | 53 | -110 | 12% | β | WR108 |
| 118 | Cedric Tillman | CLE | 53 | -111 | 12% | β | WR97 |
| 119 | Elijah Moore | DEN | 52 | -111 | 13% | β | WR141 |
| 120 | Konata Mumpfield | LA | 51 | -112 | 11% | β | WR146 |
| 121 | T21Dont'e Thornton Jr. | LV | 49 | -114 | 12% | β | WR147 |
| 122 | Hunter Renfrow | CAR | 48 | -115 | 22% | β | WR127 |
| 123 | Lil'Jordan Humphrey | DEN | 48 | -116 | 18% | β | WR129 |
| 124 | Malachi Corley | CLE | 47 | -116 | 8% | β | WR132 |
| 125 | Roman Wilson | PIT | 47 | -117 | 20% | β | WR120 |
| 126 | Jaylin Noel | HOU | 46 | -117 | 10% | β | WR91 |
| 127 | T22Nick Westbrook-Ikhine | MIA | 46 | -117 | 14% | β | WR155 |
| 128 | Mitchell Tinsley | CIN | 45 | -118 | 22% | β | WR133 |
| 129 | Gage Larvadain | CLE | 44 | -119 | 9% | β | WR169 |
| 130 | Tyler Johnson | NYJ | 44 | -119 | 16% | β | WR123 |
| 131 | Tory Horton | SEA | 43 | -120 | 33% | β | WR98 |
| 132 | Gabe Davis | BUF | 43 | -121 | 25% | β | WR135 |
| 133 | T23Treylon Burks | WAS | 43 | -121 | 14% | β | WR139 |
| 134 | Tyquan Thornton | KC | 43 | -121 | 11% | β | WR81 |
| 135 | Savion Williams | GB | 41 | -122 | 11% | β | WR142 |
| 136 | Luke McCaffrey | WAS | 41 | -122 | 16% | β | WR110 |
| 137 | Zay Jones | ARI | 39 | -124 | 15% | β | WR136 |
| 138 | Allen Lazard | NYJ | 39 | -125 | 18% | β | WR148 |
| 139 | T24Jaylin Lane | WAS | 38 | -125 | 9% | β | WR121 |
| 140 | Isaiah Hodgins | NYG | 38 | -126 | 21% | β | WR143 |
| 141 | Jimmy Horn Jr. | CAR | 37 | -126 | 8% | β | WR140 |
| 142 | Tutu Atwell | LA | 37 | -127 | 12% | β | WR134 |
| 143 | Jordan Whittington | LA | 37 | -127 | 6% | β | WR126 |
| 144 | Jalen McMillan | TB | 37 | -127 | 27% | 144.0 | WR138 |
| 145 | T25Jamari Thrash | CLE | 33 | -130 | 12% | β | WR152 |
| 146 | Mason Tipton | NO | 32 | -131 | 10% | β | WR153 |
| 147 | Arian Smith | NYJ | 31 | -133 | 7% | β | WR172 |
| 148 | Darius Cooper | PHI | 30 | -133 | 10% | β | WR156 |
| 149 | Josh Reynolds | NYJ | 30 | -133 | 16% | β | WR150 |
| 150 | KeAndre Lambert-Smith | LAC | 30 | -134 | 11% | β | WR161 |
| 151 | T26Gunner Olszewski | NYG | 30 | -134 | 8% | β | WR128 |
| 152 | Ben Skowronek | PIT | 28 | -135 | 6% | β | WR159 |
| 153 | Noah Brown | WAS | 28 | -135 | 17% | β | WR173 |
| 154 | Ray-Ray McCloud | NYG | 27 | -136 | 12% | β | WR170 |
| 155 | Brycen Tremayne | CAR | 27 | -136 | 7% | β | WR137 |
| 156 | Dante Pettis | NO | 27 | -137 | 13% | β | WR149 |
| 157 | T27Kameron Johnson | TB | 27 | -137 | 8% | β | WR158 |
| 158 | Curtis Samuel | BUF | 27 | -137 | 15% | β | WR151 |
| 159 | KhaDarel Hodge | ATL | 26 | -137 | 10% | β | WR191 |
| 160 | Kevin Austin Jr. | NO | 25 | -138 | 13% | β | WR130 |
| 161 | Ashton Dulin | IND | 25 | -138 | 7% | β | WR154 |
| 162 | Jalin Hyatt | NYG | 24 | -139 | 11% | β | WR182 |
| 163 | T28Dylan Drummond | ATL | 24 | -139 | 10% | β | WR176 |
| 164 | Xavier Weaver | ARI | 24 | -140 | 9% | β | WR171 |
| 165 | Cedrick Wilson Jr. | MIA | 23 | -140 | 12% | β | WR181 |
| 166 | Efton Chism III | NE | 23 | -140 | 10% | β | WR160 |
| 167 | Myles Price | MIN | 23 | -140 | 8% | β | WR228 |
| 168 | James Proche | TEN | 23 | -141 | 9% | β | WR174 |
| 169 | T29Scott Miller | PIT | 23 | -141 | 14% | β | WR164 |
| 170 | Austin Trammell | JAX | 21 | -142 | 11% | β | WR184 |
| 171 | Casey Washington | ATL | 21 | -142 | 12% | β | WR163 |
| 172 | Derius Davis | LAC | 21 | -142 | 7% | β | WR203 |
| 173 | Skyy Moore | SF | 21 | -143 | 6% | β | WR166 |
| 174 | Nikko Remigio | KC | 20 | -143 | 8% | β | WR199 |
| 175 | T30LaJohntay Wester | BAL | 20 | -143 | 8% | β | WR221 |
| 176 | Jahdae Walker | CHI | 20 | -143 | 14% | β | WR144 |
| 177 | Tai Felton | MIN | 20 | -143 | 6% | β | WR193 |
| 178 | Malik Heath | GB | 19 | -144 | 9% | β | WR167 |
| 179 | Dee Eskridge | MIA | 19 | -145 | 7% | β | WR179 |
| 180 | Charlie Jones | CIN | 18 | -145 | 9% | β | WR223 |
| 181 | T31Ke'Shawn Williams | CIN | 17 | -146 | 8% | β | WR212 |
| 182 | Tylan Wallace | BAL | 17 | -146 | 7% | β | WR168 |
| 183 | Devin Duvernay | CHI | 17 | -146 | 8% | β | WR196 |
| 184 | Robbie Chosen | WAS | 17 | -146 | 17% | β | WR178 |
| 185 | Devontez Walker | BAL | 17 | -146 | 11% | β | WR125 |
| 186 | Alex Bachman | LV | 17 | -147 | 8% | β | WR207 |
| 187 | T32Jake Bobo | SEA | 17 | -147 | 9% | β | WR201 |
| 188 | Braxton Berrios | HOU | 16 | -147 | 10% | β | WR180 |
| 189 | Jalen Brooks | ARI | 16 | -147 | 8% | β | WR183 |
| 190 | Jonathan Mingo | DAL | 16 | -148 | 8% | β | WR204 |
| 191 | Britain Covey | PHI | 15 | -148 | 7% | β | WR200 |
| 192 | Anthony Gould | IND | 15 | -149 | 9% | β | WR210 |
| 193 | T33Ryan Miller | TB | 14 | -149 | 12% | β | WR175 |
| 194 | Jamal Agnew | ATL | 14 | -149 | 8% | β | WR225 |
| 195 | Tom Kennedy | DET | 14 | -149 | 7% | β | WR185 |
| 196 | Mason Kinsey | TEN | 14 | -149 | 7% | β | WR187 |
| 197 | Justin Watson | HOU | 13 | -150 | 16% | β | WR192 |
| 198 | Trent Sherfield | ARI | 13 | -150 | 11% | β | WR194 |
| 199 | T34Cody White | SEA | 13 | -150 | 7% | β | WR157 |
| 200 | David Moore | CAR | 13 | -150 | 18% | β | WR209 |
| 201 | Deven Thompkins | ATL | 13 | -151 | 7% | β | WR190 |
| 202 | Shedrick Jackson | LV | 12 | -151 | 19% | β | WR162 |
| 203 | Andre Baccellia | ARI | 11 | -152 | 8% | β | WR208 |
| 204 | Dareke Young | SEA | 11 | -152 | 8% | β | WR188 |
| 205 | T35Beaux Collins | NYG | 11 | -152 | 9% | β | WR197 |
| 206 | Laquon Treadwell | IND | 10 | -153 | 9% | β | WR229 |
| 207 | Malik Turner | SF | 10 | -153 | 10% | β | WR220 |
| 208 | Michael Bandy | DEN | 10 | -153 | 10% | β | WR165 |
| 209 | Mecole Hardman | BUF | 10 | -154 | 13% | β | WR236 |
| 210 | Jason Brownlee | KC | 10 | -154 | 13% | β | WR231 |
| 211 | T36Simi Fehoko | ARI | 9 | -154 | 8% | β | WR226 |
| 212 | DeAndre Carter | CLE | 8 | -155 | 9% | β | WR235 |
| 213 | Ronnie Bell | NO | 8 | -155 | 17% | β | WR177 |
| 214 | Xavier Gipson | PHI | 8 | -155 | 9% | β | WR211 |
| 215 | River Cracraft | WAS | 8 | -156 | 11% | β | WR222 |
| 216 | Bryce Oliver | TEN | 7 | -156 | 10% | β | WR216 |
| 217 | T37Tim Jones | JAX | 7 | -157 | 10% | β | WR213 |
| 218 | Steven Sims | ARI | 6 | -157 | 9% | β | WR230 |
| 219 | DJ Turner | LV | 5 | -158 | 18% | β | WR240 |
| 220 | Parris Campbell | DAL | 4 | -159 | 13% | β | WR238 |
| 221 | Samori Toure | NO | 4 | -160 | 9% | β | WR217 |
| TMakai Lemon | PHI | β | β | β | 107.2 | β | |
| KC Concepcion | CLE | β | β | β | 119.8 | β | |
| Jordyn Tyson | NO | β | β | β | 83.3 | β | |
| Omar Cooper Jr. | NYJ | β | β | β | 130.7 | β | |
| Denzel Boston | CLE | β | β | β | 135.1 | β | |
| Antonio Williams | WAS | β | β | β | 144.9 | β | |
| Germie Bernard | PIT | β | β | β | 158.1 | β | |
| Carnell Tate | TEN | β | β | β | 62.5 | β | |
| Tank Dell | HOU | β | β | β | 164.4 | β | |
| Chris Bell | MIA | β | β | β | 165.4 | β |
Data baseline from the projection models Β· refreshed 16 Jul 2026.
Per-game projections from prior-season form, usage and opponent strength β a data baseline, not a betting edge. Rookies without NFL production are placed by market ADP, not model-projected. For entertainment / draft research β 18+.
More than feels natural. In a typical 12-team full-PPR league with three starting WR/flex spots, drafting four or five receivers in the first eight rounds is a normal, board-driven outcome β receptions raise the position's weekly floor, and WR scoring travels through injuries better than RB scoring because targets follow talent rather than depth-chart position. Use the tiers: when a WR tier is about to break, take the receiver; when a tier is deep, you can afford the RB or TE first.
One point per reception is a huge swing for high-volume receivers: a 100-catch slot receiver gains 100 points in PPR versus Standard, while a deep threat with 45 catches gains less than half of that. Switch the scoring above and watch the board reshuffle β possession receivers and pass-catching backs climb in PPR, while TD-dependent field-stretchers and two-down rushers rank relatively better in Standard.
Rookies appear on the board, but honestly labelled: our projections are built from actual NFL production (prior-season form, usage, opponent strength), so a rookie with no NFL sample can't be model-projected. Rookies are placed by market ADP instead and shown without a projection-backed profile link. That's deliberate β we'd rather show you where the market drafts them than dress a guess up as a model output.