Wide receiver is the deepest position in fantasy β and in PPR it's the engine of your roster. Targets are the most stable stat year over year, receptions add a weekly floor, and useful WRs keep appearing into the double-digit rounds. Value over replacement (VOR) reads that shape honestly: the elite target hogs rate very highly because their volume is both huge and repeatable, while the position's middle class ranks lower than its raw points suggest, because a comparable receiver is nearly always available. In full-PPR builds it's common to leave the first five rounds with three or four receivers; in Standard the position flattens and rushing volume gains ground.
Players our board ranks meaningfully higher than the market drafts them β the gap between VOR-based rank and public ADP is where draft value lives.
Tier breaks (T2, T3, β¦) mark real drop-offs in projected value β players inside a tier are close; between tiers the gap is big enough to change your pick.
| # | Player | Team | Proj pts | VOR | TD% | ADP | β25 finish |
|---|---|---|---|---|---|---|---|
| 1 | T1Puka Nacua | LA | 226 | 122 | 41% | 4.7 | WR1 |
| 2 | Ja'Marr Chase | CIN | 188 | 84 | 40% | 4.7 | WR5 |
| 3 | Amon-Ra St. Brown | DET | 176 | 72 |
Data baseline from the projection models Β· refreshed 16 Jul 2026.
Per-game projections from prior-season form, usage and opponent strength β a data baseline, not a betting edge. Rookies without NFL production are placed by market ADP, not model-projected. For entertainment / draft research β 18+.
More than feels natural. In a typical 12-team full-PPR league with three starting WR/flex spots, drafting four or five receivers in the first eight rounds is a normal, board-driven outcome β receptions raise the position's weekly floor, and WR scoring travels through injuries better than RB scoring because targets follow talent rather than depth-chart position. Use the tiers: when a WR tier is about to break, take the receiver; when a tier is deep, you can afford the RB or TE first.
| 35% |
| 9.8 |
| WR3 |
| 4 | A.J. Brown | PHI | 152 | 48 | 33% | 15.7 | WR15 |
| 5 | Zay Flowers | BAL | 152 | 47 | 32% | 26.4 | WR7 |
| 6 | George Pickens | DAL | 148 | 44 | 31% | 19.4 | WR4 |
| 7 | T2Justin Jefferson | MIN | 148 | 44 | 29% | 16.2 | WR29 |
| 8 | Chris Olave | NO | 148 | 44 | 33% | 27.2 | WR6 |
| 9 | Davante Adams | LA | 145 | 41 | 34% | 34.8 | WR8 |
| 10 | Jaxon Smith-Njigba | SEA | 144 | 40 | 27% | 7.0 | WR2 |
| 11 | DK Metcalf | PIT | 139 | 35 | 34% | 57.5 | WR20 |
| 12 | Nico Collins | HOU | 137 | 33 | 30% | 23.8 | WR9 |
| 13 | T3Stefon Diggs | NE | 134 | 29 | 25% | β | WR23 |
| 14 | Jaylen Waddle | MIA | 133 | 29 | 31% | 51.5 | WR19 |
| 15 | Jameson Williams | DET | 132 | 27 | 31% | 40.9 | WR10 |
| 16 | Jakobi Meyers | JAX | 130 | 26 | 31% | 97.1 | WR36 |
| 17 | Michael Wilson | ARI | 128 | 24 | 34% | 84.9 | WR14 |
| 18 | Deebo Samuel Sr. | WAS | 128 | 24 | 31% | β | WR30 |
| 19 | T4Courtland Sutton | DEN | 125 | 21 | 28% | 68.3 | WR12 |
| 20 | DJ Moore | CHI | 122 | 18 | 24% | 62.4 | WR26 |
| 21 | Tee Higgins | CIN | 122 | 18 | 37% | 24.2 | WR11 |
| 22 | Tetairoa McMillan | CAR | 120 | 16 | 26% | 30.5 | WR13 |
| 23 | CeeDee Lamb | DAL | 118 | 14 | 32% | 14.5 | WR21 |
| 24 | DeVonta Smith | PHI | 117 | 12 | 25% | 31.7 | WR24 |
| 25 | T5Parker Washington | JAX | 116 | 12 | 27% | 74.3 | WR32 |
| 26 | Keenan Allen | LAC | 116 | 12 | 26% | β | WR38 |
| 27 | Brian Thomas Jr. | JAX | 114 | 10 | 26% | 70.9 | WR44 |
| 28 | Emeka Egbuka | TB | 113 | 9 | 25% | 41.9 | WR18 |
| 29 | Cooper Kupp | SEA | 111 | 7 | 30% | β | WR56 |
| 30 | Ladd McConkey | LAC | 111 | 7 | 28% | 41.1 | WR31 |
| 31 | T6Wan'Dale Robinson | NYG | 111 | 7 | 25% | 109.2 | WR22 |
| 32 | Luther Burden III | CHI | 111 | 6 | 20% | 55.2 | WR49 |
| 33 | Drake London | ATL | 110 | 6 | 32% | 12.0 | WR17 |
| 34 | Khalil Shakir | BUF | 109 | 5 | 24% | 113.9 | WR40 |
| 35 | Jordan Addison | MIN | 104 | 0 | 32% | 85.4 | WR42 |
| 36 | Adonai Mitchell | NYJ | 104 | 0 | 24% | β | WR71 |
| 37 | T7Jerry Jeudy | CLE | 103 | -1 | 21% | β | WR54 |
| 38 | Michael Pittman | IND | 103 | -2 | 22% | 90.1 | WR27 |
| 39 | Jauan Jennings | SF | 99 | -6 | 23% | 123.0 | WR28 |
| 40 | Rome Odunze | CHI | 98 | -6 | 25% | 43.8 | WR37 |
| 41 | Josh Downs | IND | 97 | -7 | 23% | 99.5 | WR50 |
| 42 | Romeo Doubs | GB | 97 | -7 | 24% | 96.0 | WR33 |
| 43 | T8Kayshon Boutte | NE | 95 | -9 | 21% | β | WR43 |
| 44 | Tre Tucker | LV | 93 | -11 | 21% | 132.8 | WR35 |
| 45 | Xavier Worthy | KC | 92 | -12 | 25% | 88.7 | WR58 |
| 46 | Mack Hollins | NE | 91 | -13 | 20% | β | WR59 |
| 47 | Marvin Harrison Jr. | ARI | 89 | -15 | 29% | 63.7 | WR48 |
| 48 | Alec Pierce | IND | 88 | -16 | 23% | 51.6 | WR16 |
| 49 | T9Terry McLaurin | WAS | 87 | -17 | 32% | 38.1 | WR51 |
| 50 | Marvin Mims Jr. | DEN | 87 | -17 | 18% | β | WR78 |
| 51 | Chimere Dike | TEN | 87 | -17 | 24% | β | WR57 |
| 52 | Christian Watson | GB | 84 | -20 | 31% | 59.4 | WR39 |
| 53 | Quentin Johnston | LAC | 84 | -21 | 27% | 85.8 | WR25 |
| 54 | Rashee Rice | KC | 80 | -24 | 33% | 32.0 | WR41 |
| 55 | T10Darnell Mooney | ATL | 77 | -27 | 20% | β | WR79 |
| 56 | Troy Franklin | DEN | 77 | -27 | 19% | β | WR34 |
| 57 | Malik Washington | MIA | 77 | -27 | 19% | 163.7 | WR60 |
| 58 | Elic Ayomanor | TEN | 76 | -28 | 24% | β | WR52 |
| 59 | Mike Evans | TB | 73 | -31 | 35% | 46.4 | WR75 |
| 60 | Jayden Higgins | HOU | 73 | -31 | 21% | β | WR46 |
| 61 | T11Darius Slayton | NYG | 73 | -31 | 20% | β | WR69 |
| 62 | Christian Kirk | HOU | 73 | -32 | 20% | β | WR115 |
| 63 | Jalen Coker | CAR | 72 | -32 | 27% | 111.8 | WR70 |
| 64 | Tyler Lockett | LV | 72 | -32 | 22% | β | WR103 |
| 65 | Ryan Flournoy | DAL | 71 | -33 | 19% | β | WR53 |
| 66 | Tre Harris | LAC | 70 | -34 | 16% | β | WR93 |
| 67 | T12Demarcus Robinson | SF | 70 | -35 | 18% | β | WR105 |
| 68 | Brandin Cooks | BUF | 69 | -36 | 20% | β | WR118 |
| 69 | Chris Godwin Jr. | TB | 68 | -37 | 26% | 90.5 | WR80 |
| 70 | DeAndre Hopkins | BAL | 67 | -38 | 23% | β | WR86 |
| 71 | Xavier Hutchinson | HOU | 65 | -39 | 14% | β | WR65 |
| 72 | Pat Bryant | DEN | 63 | -41 | 14% | β | WR87 |
| 73 | T13Keon Coleman | BUF | 63 | -42 | 22% | β | WR63 |
| 74 | Jalen Nailor | MIN | 62 | -42 | 21% | β | WR55 |
| 75 | Adam Thielen | PIT | 61 | -43 | 22% | β | WR137 |
| 76 | John Metchie III | NYJ | 61 | -44 | 19% | β | WR97 |
| 77 | Sterling Shepard | TB | 61 | -44 | 20% | β | WR85 |
| 78 | Dontayvion Wicks | GB | 60 | -44 | 21% | β | WR83 |
| 79 | T14Isaiah Williams | NYJ | 60 | -44 | 16% | β | WR126 |
| 80 | Jahan Dotson | PHI | 59 | -45 | 18% | β | WR107 |
| 81 | Marquise Brown | KC | 57 | -48 | 20% | β | WR45 |
| 82 | Matthew Golden | GB | 56 | -48 | 13% | 105.1 | WR91 |
| 83 | JuJu Smith-Schuster | KC | 56 | -48 | 19% | β | WR92 |
| 84 | Jack Bech | LV | 55 | -49 | 14% | β | WR127 |
| 85 | T15Olamide Zaccheaus | CHI | 55 | -49 | 16% | β | WR84 |
| 86 | Garrett Wilson | NYJ | 54 | -50 | 28% | 35.3 | WR64 |
| 87 | Ricky Pearsall | SF | 54 | -50 | 19% | 92.9 | WR77 |
| 88 | Isaac TeSlaa | DET | 54 | -50 | 43% | β | WR68 |
| 89 | Xavier Legette | CAR | 54 | -50 | 18% | β | WR76 |
| 90 | Van Jefferson | TEN | 53 | -51 | 17% | β | WR90 |
| 91 | T16KaVontae Turpin | DAL | 53 | -52 | 13% | β | WR67 |
| 92 | David Sills | ATL | 52 | -53 | 21% | β | WR110 |
| 93 | Rashid Shaheed | SEA | 51 | -54 | 13% | 116.4 | WR47 |
| 94 | Andrei Iosivas | CIN | 49 | -55 | 17% | β | WR72 |
| 95 | Greg Dortch | ARI | 49 | -56 | 20% | β | WR82 |
| 96 | DeMario Douglas | NE | 49 | -56 | 13% | β | WR61 |
| 97 | T17Calvin Ridley | TEN | 47 | -57 | 26% | 140.7 | WR113 |
| 98 | Devaughn Vele | NO | 47 | -58 | 22% | β | WR89 |
| 99 | Calvin Austin III | PIT | 47 | -58 | 17% | β | WR73 |
| 100 | Kalif Raymond | DET | 46 | -59 | 12% | β | WR99 |
| 101 | Isaiah Bond | CLE | 45 | -60 | 9% | β | WR100 |
| 102 | Rashod Bateman | BAL | 43 | -61 | 19% | β | WR104 |
| 103 | T18Kyle Williams | NE | 42 | -62 | 14% | β | WR94 |
| 104 | Tyrell Shavers | BUF | 42 | -62 | 16% | β | WR111 |
| 105 | Tez Johnson | TB | 42 | -63 | 19% | β | WR62 |
| 106 | Josh Palmer | BUF | 41 | -63 | 14% | β | WR112 |
| 107 | Jayden Reed | GB | 41 | -64 | 25% | 79.1 | WR116 |
| 108 | Tim Patrick | JAX | 40 | -64 | 14% | β | WR101 |
| 109 | T19Marquez Valdes-Scantling | PIT | 39 | -65 | 19% | β | WR140 |
| 110 | Kendrick Bourne | SF | 39 | -65 | 12% | β | WR74 |
| 111 | Jalen Tolbert | DAL | 37 | -67 | 17% | β | WR120 |
| 112 | Malik Nabers | NYG | 37 | -68 | 31% | 42.5 | WR95 |
| 113 | Chris Moore | WAS | 37 | -68 | 17% | β | WR119 |
| 114 | Tyreek Hill | MIA | 36 | -68 | 34% | β | WR106 |
| 115 | T20Elijah Moore | DEN | 35 | -69 | 13% | β | WR134 |
| 116 | Dyami Brown | JAX | 35 | -69 | 12% | β | WR108 |
| 117 | Xavier Smith | LA | 35 | -70 | 8% | β | WR114 |
| 118 | Cedric Tillman | CLE | 34 | -70 | 12% | β | WR96 |
| 119 | Malachi Corley | CLE | 33 | -71 | 8% | β | WR131 |
| 120 | Travis Hunter | JAX | 32 | -73 | 18% | 153.2 | WR102 |
| 121 | T21Roman Wilson | PIT | 31 | -73 | 20% | β | WR117 |
| 122 | Konata Mumpfield | LA | 31 | -74 | 11% | β | WR146 |
| 123 | Dont'e Thornton Jr. | LV | 31 | -74 | 12% | β | WR152 |
| 124 | Nick Westbrook-Ikhine | MIA | 30 | -74 | 14% | β | WR167 |
| 125 | Lil'Jordan Humphrey | DEN | 30 | -74 | 18% | β | WR128 |
| 126 | Mitchell Tinsley | CIN | 30 | -74 | 22% | β | WR124 |
| 127 | T22Jaylin Noel | HOU | 29 | -75 | 10% | β | WR88 |
| 128 | Tory Horton | SEA | 29 | -76 | 33% | β | WR81 |
| 129 | Tyler Johnson | NYJ | 28 | -76 | 16% | β | WR122 |
| 130 | Hunter Renfrow | CAR | 28 | -76 | 22% | β | WR129 |
| 131 | Tyquan Thornton | KC | 28 | -76 | 11% | β | WR66 |
| 132 | Gabe Davis | BUF | 28 | -77 | 25% | β | WR136 |
| 133 | T23Treylon Burks | WAS | 27 | -77 | 14% | β | WR135 |
| 134 | Luke McCaffrey | WAS | 27 | -78 | 16% | β | WR98 |
| 135 | Savion Williams | GB | 27 | -78 | 11% | β | WR143 |
| 136 | Gage Larvadain | CLE | 27 | -78 | 9% | β | WR171 |
| 137 | Jimmy Horn Jr. | CAR | 25 | -79 | 8% | β | WR142 |
| 138 | Jaylin Lane | WAS | 25 | -79 | 9% | β | WR125 |
| 139 | T24Tutu Atwell | LA | 25 | -80 | 12% | β | WR123 |
| 140 | Allen Lazard | NYJ | 24 | -80 | 18% | β | WR153 |
| 141 | Zay Jones | ARI | 24 | -80 | 15% | β | WR139 |
| 142 | Jalen McMillan | TB | 24 | -80 | 27% | 134.5 | WR141 |
| 143 | Jordan Whittington | LA | 23 | -81 | 6% | β | WR138 |
| 144 | Isaiah Hodgins | NYG | 23 | -81 | 21% | β | WR144 |
| 145 | T25Gunner Olszewski | NYG | 21 | -84 | 8% | β | WR121 |
| 146 | Jamari Thrash | CLE | 20 | -84 | 12% | β | WR159 |
| 147 | Mason Tipton | NO | 20 | -85 | 10% | β | WR165 |
| 148 | Arian Smith | NYJ | 19 | -85 | 7% | β | WR175 |
| 149 | Josh Reynolds | NYJ | 19 | -85 | 16% | β | WR161 |
| 150 | KeAndre Lambert-Smith | LAC | 18 | -86 | 11% | β | WR157 |
| 151 | T26Darius Cooper | PHI | 18 | -86 | 10% | β | WR166 |
| 152 | Ben Skowronek | PIT | 18 | -87 | 6% | β | WR154 |
| 153 | Kameron Johnson | TB | 18 | -87 | 8% | β | WR150 |
| 154 | Noah Brown | WAS | 18 | -87 | 17% | β | WR170 |
| 155 | Ashton Dulin | IND | 18 | -87 | 7% | β | WR147 |
| 156 | Dante Pettis | NO | 17 | -87 | 13% | β | WR155 |
| 157 | T27Brycen Tremayne | CAR | 17 | -87 | 7% | β | WR145 |
| 158 | Curtis Samuel | BUF | 16 | -88 | 15% | β | WR149 |
| 159 | Ray-Ray McCloud | NYG | 16 | -88 | 12% | β | WR172 |
| 160 | KhaDarel Hodge | ATL | 16 | -88 | 10% | β | WR192 |
| 161 | Efton Chism III | NE | 16 | -89 | 10% | β | WR151 |
| 162 | Kevin Austin Jr. | NO | 15 | -89 | 13% | β | WR132 |
| 163 | T28Myles Price | MIN | 15 | -89 | 8% | β | WR228 |
| 164 | Jalin Hyatt | NYG | 15 | -90 | 11% | β | WR189 |
| 165 | Cedrick Wilson Jr. | MIA | 15 | -90 | 12% | β | WR183 |
| 166 | Scott Miller | PIT | 14 | -90 | 14% | β | WR176 |
| 167 | Dylan Drummond | ATL | 14 | -90 | 10% | β | WR184 |
| 168 | Xavier Weaver | ARI | 14 | -90 | 9% | β | WR173 |
| 169 | T29James Proche | TEN | 14 | -91 | 9% | β | WR174 |
| 170 | Nikko Remigio | KC | 13 | -91 | 8% | β | WR190 |
| 171 | Derius Davis | LAC | 13 | -91 | 7% | β | WR206 |
| 172 | Skyy Moore | SF | 13 | -91 | 6% | β | WR162 |
| 173 | LaJohntay Wester | BAL | 13 | -91 | 8% | β | WR221 |
| 174 | Austin Trammell | JAX | 13 | -91 | 11% | β | WR182 |
| 175 | T30Casey Washington | ATL | 13 | -91 | 12% | β | WR164 |
| 176 | Jahdae Walker | CHI | 13 | -92 | 14% | β | WR130 |
| 177 | Tai Felton | MIN | 12 | -92 | 6% | β | WR198 |
| 178 | Dee Eskridge | MIA | 12 | -92 | 7% | β | WR177 |
| 179 | Devontez Walker | BAL | 12 | -92 | 11% | β | WR109 |
| 180 | Charlie Jones | CIN | 12 | -93 | 9% | β | WR223 |
| 181 | T31Malik Heath | GB | 12 | -93 | 9% | β | WR168 |
| 182 | Ke'Shawn Williams | CIN | 11 | -93 | 8% | β | WR207 |
| 183 | Devin Duvernay | CHI | 11 | -93 | 8% | β | WR195 |
| 184 | Jake Bobo | SEA | 11 | -93 | 9% | β | WR203 |
| 185 | Tylan Wallace | BAL | 11 | -93 | 7% | β | WR160 |
| 186 | Robbie Chosen | WAS | 11 | -93 | 17% | β | WR178 |
| 187 | T32Alex Bachman | LV | 11 | -94 | 8% | β | WR210 |
| 188 | Ryan Miller | TB | 10 | -94 | 12% | β | WR163 |
| 189 | Jalen Brooks | ARI | 10 | -95 | 8% | β | WR179 |
| 190 | Britain Covey | PHI | 10 | -95 | 7% | β | WR202 |
| 191 | Jonathan Mingo | DAL | 9 | -95 | 8% | β | WR197 |
| 192 | Jamal Agnew | ATL | 9 | -95 | 8% | β | WR225 |
| 193 | T33Braxton Berrios | HOU | 9 | -95 | 10% | β | WR186 |
| 194 | Anthony Gould | IND | 9 | -95 | 9% | β | WR214 |
| 195 | David Moore | CAR | 9 | -95 | 18% | β | WR205 |
| 196 | Mason Kinsey | TEN | 9 | -96 | 7% | β | WR180 |
| 197 | Tom Kennedy | DET | 9 | -96 | 7% | β | WR188 |
| 198 | Justin Watson | HOU | 9 | -96 | 16% | β | WR193 |
| 199 | T34Cody White | SEA | 8 | -96 | 7% | β | WR148 |
| 200 | Trent Sherfield | ARI | 8 | -96 | 11% | β | WR201 |
| 201 | Deven Thompkins | ATL | 8 | -96 | 7% | β | WR191 |
| 202 | Shedrick Jackson | LV | 8 | -96 | 19% | β | WR156 |
| 203 | Dareke Young | SEA | 8 | -97 | 8% | β | WR181 |
| 204 | Beaux Collins | NYG | 7 | -97 | 9% | β | WR196 |
| 205 | T35Malik Turner | SF | 7 | -97 | 10% | β | WR220 |
| 206 | Andre Baccellia | ARI | 7 | -97 | 8% | β | WR213 |
| 207 | Michael Bandy | DEN | 6 | -98 | 10% | β | WR158 |
| 208 | Laquon Treadwell | IND | 6 | -98 | 9% | β | WR229 |
| 209 | Mecole Hardman | BUF | 6 | -98 | 13% | β | WR236 |
| 210 | Jason Brownlee | KC | 6 | -98 | 13% | β | WR231 |
| 211 | T36Simi Fehoko | ARI | 6 | -98 | 8% | β | WR226 |
| 212 | DeAndre Carter | CLE | 5 | -99 | 9% | β | WR235 |
| 213 | Ronnie Bell | NO | 5 | -99 | 17% | β | WR169 |
| 214 | Xavier Gipson | PHI | 5 | -99 | 9% | β | WR215 |
| 215 | River Cracraft | WAS | 5 | -100 | 11% | β | WR222 |
| 216 | Bryce Oliver | TEN | 5 | -100 | 10% | β | WR212 |
| 217 | T37Steven Sims | ARI | 4 | -100 | 9% | β | WR230 |
| 218 | Tim Jones | JAX | 4 | -100 | 10% | β | WR209 |
| 219 | DJ Turner | LV | 3 | -101 | 18% | β | WR240 |
| 220 | Parris Campbell | DAL | 3 | -102 | 13% | β | WR238 |
| 221 | Samori Toure | NO | 2 | -102 | 9% | β | WR217 |
| TJordyn Tyson | NO | β | β | β | 78.9 | β |
| Denzel Boston | CLE | β | β | β | 127.5 | β |
| Antonio Williams | WAS | β | β | β | 141.1 | β |
| Carnell Tate | TEN | β | β | β | 64.9 | β |
| Germie Bernard | PIT | β | β | β | 158.5 | β |
| Omar Cooper Jr. | NYJ | β | β | β | 126.2 | β |
| Makai Lemon | PHI | β | β | β | 99.8 | β |
| KC Concepcion | CLE | β | β | β | 110.6 | β |
One point per reception is a huge swing for high-volume receivers: a 100-catch slot receiver gains 100 points in PPR versus Standard, while a deep threat with 45 catches gains less than half of that. Switch the scoring above and watch the board reshuffle β possession receivers and pass-catching backs climb in PPR, while TD-dependent field-stretchers and two-down rushers rank relatively better in Standard.
Rookies appear on the board, but honestly labelled: our projections are built from actual NFL production (prior-season form, usage, opponent strength), so a rookie with no NFL sample can't be model-projected. Rookies are placed by market ADP instead and shown without a projection-backed profile link. That's deliberate β we'd rather show you where the market drafts them than dress a guess up as a model output.